Holy Cross Primary
Catholic Voluntary Academy
Loved, Valued, Challenged
Log inSchool Governor Meeting Attendance Information
School Governor Meeting Attendance 2021 to 2022:
Date | 22/09/2021 | 15/11/2021 | 17/01/2022 | 07/03/2022 |
Mrs Tammie McNamara | ü | ü | ü | ü |
Mrs Rebecca Whitehead | û | ü | ||
Mrs Claire Pyle | ü | ü | ü | ü |
Mrs Maria Williams | ü | ü | ü | ü |
Mr Albert Wilson | ü | ü | ü | ü |
Mrs Rachael Mason | ü | ü | ü | ü |
Mr Ben Wright | ü | ü | ü | ü |
Mr Daniel Pearson | û | û | û | |
Fr John Martin | û | û | ||
Fr Richard Hardstaff | û |
School Governor Meeting Attendance 2020 to 2021:
Date | 22/09/2020 | 16/11/2020 | 18/01/2021 | 08/03/2021 | 13/05/2021 | 14/06/2021 |
Mrs Tammie McNamara | ü | ü | ü | ü | ü | ü |
Mrs Rebecca Whitehead | û | ü | û | ü | ü | ü |
Mrs Claire Pyle | ü | ü | ü | ü | ü | ü |
Mrs Maria Williams | ü | ü | ü | ü | ü | ü |
Mr Albert Wilson | ü | ü | û | ü | ü | û |
Mrs Rachael Mason | ü | ü | ü | |||
Mr Ben Wright | ü | ü | ü | ü | ü | ü |
Mr Daniel Pearson | ü | ü | ü | |||
Fr John Martin | û | û | û | û | û | û |
Trust Governor Business Interests & Meeting Attendance
Governor attendance information can now be found on our Trust website following the link below: